- Home
- SYNETICUSA Retractable Tonneau Cover Comparison Table
Collection: SYNETICUSA Retractable Tonneau Cover Comparison Table
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
MODEL | Basic Retractable | Retractable Pro | Auto-Retractable Pro | Power-Retractable Pro |
OPERATION TYPE | Manual Retractable | Manual Retractable | Auto Retractable | Power Retractable |
WEIGHT RATING | 250 lbs Evenly Distributed | 500 lbs Evenly Distributed | 500 lbs Evenly Distributed | 500 lbs Evenly Distributed |
OFF-ROAD READY | ✘ | ✔ | ✔ | ✔ |
ADD CROSSBARS/RACK | ✘ | ✔ | ✔ | ✔ |
BEST FOR | Daily Drive | Outdoor Activity | Outdoor Activity | Luxury Use |
INSTALL TIME | 1hr | 1hr | 1hr | 1.5hr |
WARRANTY | Three (3)Years | Five (5)Years | Five (5)Years | Five (5)Years |
BED SIZE | Short Bed $899 Shop Now | Short Bed $1099 Shop Now Standard Bed $1299 Shop Now |
Short Bed $1299 Shop Now Standard Bed $1449 Shop Now |
Short Bed $1899 Shop Now Standard Bed $1999 Shop Now |